1.206 kWh (1,2 MWh) 625 kW 20-Fuß-Container
Kapazität
1.206 kWh (1,2 MWh)
Leistung
625 kW
Wirkungsgrad
93 %
Zyklen
≥ 6.000
293.300€*
Technische Spezifikationen
| Kapazität (nutzbar) | 1.206 kWh (1,2 MWh) |
| Nennleistung PCS | 625 kW |
| PCS-Wirkungsgrad | 93 % |
| Format | 20-Fuß-Container |
| Abmessungen (B×T×H) | 6.058 × 2.438 × 2.591 mm |
| Gewicht | 16.000 kg |
| Zelltechnologie | LiFePO₄ |
| Zyklenlebensdauer | ≥ 6.000 |
| BMS | 3-stufig + Cloud-Monitoring |
| Kühlung | Klimaanlage |
| Schutzart | IP54 |
| Kommunikation | RS485, LAN, Modbus-TCP |
VDE-AR-N 4105 / 4110 konform. Modulintegriertes Feuerlöschsystem (Perfluorhexanon).
Typische Anwendungen
✓ Stadtwerke & Verteilnetzbetreiber
✓ Großindustrie & Chemie
✓ Frequenzregelung (FCR/aFRR)
✓ Solarparks & Windfarmen


