2.411 kWh (2,4 MWh) 1.250 kW (1,25 MW) 40-Fuß-Container
Kapazität
2.411 kWh (2,4 MWh)
Leistung
1.250 kW (1,25 MW)
Wirkungsgrad
93 %
Zyklen
≥ 6.000
500.000€*
Technische Spezifikationen
| Kapazität (nutzbar) | 2.411 kWh (2,4 MWh) |
| Nennleistung PCS | 1.250 kW (1,25 MW) |
| PCS-Wirkungsgrad | 93 % |
| Format | 40-Fuß-Container |
| Abmessungen (B×T×H) | 12.032 × 2.438 × 2.591 mm |
| Gewicht | 28.000 kg |
| Zelltechnologie | LiFePO₄ |
| Zyklenlebensdauer | ≥ 6.000 |
| BMS | 3-stufig + Cloud-Monitoring |
| Kühlung | Klimaanlage |
| Schutzart | IP54 |
| Kommunikation | RS485, LAN, Modbus-TCP |
VDE-AR-N 4105 / 4110 konform. Modulintegriertes Feuerlöschsystem (Perfluorhexanon).
Typische Anwendungen
✓ Übertragungsnetzbetreiber
✓ Stadtwerke & Energieversorger
✓ Großindustrie & Häfen
✓ PPA-Projekte & Direktvermarktung


