240 kWh 125 kW Kompakt-BESS
Kapazität
240 kWh
Leistung
125 kW
Wirkungsgrad
93 %
Zyklen
≥ 6.000
58.700€*
Technische Spezifikationen
| Kapazität (nutzbar) | 240 kWh |
| Nennleistung PCS | 125 kW |
| PCS-Wirkungsgrad | 93 % |
| Format | Kompakt-BESS |
| Abmessungen (B×T×H) | 1.600 × 1.330 × 2.250 mm |
| Gewicht | 2.500 kg |
| Zelltechnologie | LiFePO₄ |
| Zyklenlebensdauer | ≥ 6.000 |
| BMS | 3-stufig + Cloud-Monitoring |
| Kühlung | Klimaanlage |
| Schutzart | IP54 |
| Kommunikation | RS485, CAN |
VDE-AR-N 4105 / 4110 konform. Modulintegriertes Feuerlöschsystem (Perfluorhexanon).
Typische Anwendungen
✓ Gewerbliche Eigenversorgung
✓ Peak-Shaving am Netzanschluss
✓ Notstrom & USV
✓ PV-Speicher ohne Fundament


