723 kWh 375 kW 10-Fuß-Container
Kapazität
723 kWh
Leistung
375 kW
Wirkungsgrad
93 %
Zyklen
≥ 6.000
184.000€*
Technische Spezifikationen
| Kapazität (nutzbar) | 723 kWh |
| Nennleistung PCS | 375 kW |
| PCS-Wirkungsgrad | 93 % |
| Format | 10-Fuß-Container |
| Abmessungen (B×T×H) | 3.000 × 2.438 × 2.591 mm |
| Gewicht | 10.000 kg |
| Zelltechnologie | LiFePO₄ |
| Zyklenlebensdauer | ≥ 6.000 |
| BMS | 3-stufig + Cloud-Monitoring |
| Kühlung | Klimaanlage |
| Schutzart | IP54 |
| Kommunikation | RS485, LAN, Modbus-TCP |
VDE-AR-N 4105 / 4110 konform. Modulintegriertes Feuerlöschsystem (Perfluorhexanon).
Typische Anwendungen
✓ Industrielle Großverbraucher
✓ Stadtwerke & Energieversorger
✓ Wind-/PV-Direktvermarktung
✓ Redispatch 2.0


